This article provides the system requirements for the Autodesk® Factory Design Suite 2016 products.
Autodesk Factory Design Suite Standard 2016
Autodesk Factory Design Suite Premium 2016
Autodesk Factory Design Suite Ultimate 2016
Autodesk Factory Design Suite Standard 2016 | |
---|---|
Supported OS | 32-Bit OS ¹: Microsoft® Windows® 7 Home Premium, Professional, Ultimate, Enterprise Microsoft® Windows® 8/8.1, Pro, Enterprise² 64-bit OS: ¹ Autodesk Showcase® 2016 and Autodesk ReCap™ 2016 are not supported in 32-Bit. |
CPU Type | 32-Bit OS: Intel® Pentium® 4 or AMD® Athlon™ Dual Core, 3.0 GHz or Higher with SSE2 technology 64-Bit OS: |
Memory | Minimum: 4 GB RAM Recommended: |
Video | Minimum: Windows display adapter capable of 1024×768 (1600×1050 Recommended) with True Color capabilities Exceptions: 3D Modeling in AutoCAD 2016, AutoCAD Architecture 2016, AutoCAD Mechanical 2016, AutoCAD Raster Design 2016 Autodesk Showcase® 2016 Autodesk ReCap 2016 Recommended: |
Hard Disk | 35 GB of free space on system drive |
Pointing Device | Minimum: MS-Mouse compliant (Three-button recommended) |
Media | Download via internet or installation from USB 2.0/3.0 key |
Connectivity | Internet connection for license registration, prerequisite component download, Subscription-enabled features, and full user assistance documentation. |
Software | Minimum: Microsoft Internet Explorer® 9.0 (or later) Internet connection for Autodesk® 360 functionality, web downloads, and Subscription Aware access |
Virtualization | Minimum: Citrix® XenApp™ 6.5 FP1 Citrix® XenDesktop™ 5.6 Exceptions: Autodesk Showcase 2016, Autodesk ReCap 2016 not Supported |
Autodesk Factory Design Suite Premium 2016 | |
---|---|
Supported OS | 64-bit OS: Microsoft Windows 7 SP1 Home Premium, Professional, Ultimate, Enterprise Microsoft Windows 8/8.1, Pro, Enterprise |
CPU Type | 64-Bit OS: AMD Athlon™ 64 or AMD Opteron™ with SSE2 technology Intel Xeon® or Intel Pentium 4 with Intel EM64T support and SSE2 technology Intel® Xeon® E3 or Core i7 or equivalent, 3.0 GHz or greater(Recommended) |
Memory | Minimum: 8 GB RAM Recommended: |
Video | Minimum: Windows display adapter capable of 1024×768 (1600×1050 Recommended) with True Color capabilities Exceptions: 3D Modeling in AutoCAD 2016, AutoCAD Architecture 2016, AutoCAD Mechanical 2016, AutoCAD Raster Design 2016 Autodesk Inventor 2016 Autodesk Navisworks Simulate 2016 Autodesk ReCap 2016 Autodesk Showcase® 2016 Autodesk 3ds Max 2016 |
Hard Disk | 60 GB of free space on system drive |
Pointing Device | Minimum: MS-Mouse compliant (Three-button recommended) |
Media | Download via internet or installation from USB 2.0/3.0 key |
Connectivity | Internet connection for license registration, prerequisite component download, Subscription-enabled features, and full user assistance documentation. |
Software | Minimum: Microsoft Internet Explorer® 9.0 (or later) Internet connection for Autodesk® 360 functionality, web downloads, and Subscription Aware access Autodesk Inventor 2016 |
Virtualization | Minimum: Citrix® XenApp™ 6.5 FP1 Citrix® XenDesktop™ 5.6 Exceptions: Autodesk Showcase 2016, AutoCAD Raster Design 2016, Autodesk 3ds Max 2016, Autodesk ReCap 2016 Autodesk Navisworks Simulate 2016 Autodesk Inventor 2016 |
Autodesk Factory Design Suite Ultimate 2016 | |
---|---|
Supported OS | 64-bit OS: Microsoft Windows 7 SP1 Home Premium, Professional, Ultimate, Enterprise Microsoft Windows 8/8.1, Pro, Enterprise |
CPU Type | 64-Bit OS: AMD Athlon™ 64 or AMD Opteron™ with SSE2 technology Intel Xeon® or Intel Pentium 4 with Intel EM64T support and SSE2 technology Intel® Xeon® E3 or Core i7 or equivalent, 3.0 GHz or greater(Recommended) |
Memory | Minimum: 8 GB RAM Recommended: |
Video | Minimum: Windows display adapter capable of 1024×768 (1600×1050 Recommended) with True Color capabilities Exceptions: 3D Modeling in AutoCAD 2016, AutoCAD Architecture 2016, AutoCAD Mechanical 2016, AutoCAD Raster Design 2016 Autodesk Inventor 2016 Autodesk Navisworks Manage 2016 Autodesk ReCap 2016 Autodesk Showcase® 2016 Autodesk 3ds Max 2016 |
Hard Disk | 60 GB of free space on system drive |
Pointing Device | Minimum: MS-Mouse compliant (Three-button recommended) |
Media | Download via internet or installation from USB 2.0/3.0 key |
Connectivity | Internet connection for license registration, prerequisite component download, Subscription-enabled features, and full user assistance documentation. |
Software | Minimum: Microsoft Internet Explorer® 9.0 (or later) Internet connection for Autodesk® 360 functionality, web downloads, and Subscription Aware access Autodesk Inventor 2016 |
Virtualization | Minimum: Citrix® XenApp™ 6.5 FP1 Citrix® XenDesktop™ 5.6 Exceptions: Autodesk Showcase 2016, AutoCAD Raster Design 2016, Autodesk 3ds Max 2016, Autodesk ReCap 2016, Autodesk Inventor Professional 2016 Autodesk Navisworks Manage 2016 |